Locations We Ship To
candlesmeta.com ships worldwide to nearly every country across the globe, covering North and South America, Europe, Asia, Africa, Oceania, and more. We employ the services of major, trusted international carriers to ensure your package arrives to your destination safely and securely.
Please refer to the chart below to check if we ship to your country.
Europe | Americas | Africa | Asia | Oceania | Antarctica |
Albania | Anguilla | Algeria | Afghanistan | American Samoa | French Southern Territories |
Andorra | Antigua & Barbuda | Angola | Armenia | Australia | |
Austria | Argentina | Benin | Azerbaijan | Christmas Island | |
Belarus | Aruba | Botswana | Bahrain | Cook Islands | |
Belgium | Bahamas | Burkina Faso | Bangladesh | Falkland Islands | |
Bosnia | Barbados | Burundi | Bhutan | Fiji | |
Bulgaria | Belize | Cameroon | Brunei | French Polynesia | |
Croatia | Bermuda | Canary Islands | Cambodia | Guam | |
Czech Republic | Bolivia | Cape Verde | China | Kiribati | |
Denmark | Brazil | Central African | Cocos (Keeling) Islands | Marshall Islands | |
Estonia | Canada | Chad | Cyprus | Micronesia | |
Faeroe Islands | Cayman Islands | Comoros | East Timor | Nauru | |
Finland | Chile | Congo | Georgia | New Caledonia | |
France | Colombia | Cote D'Ivoire | Hong Kong | New Zealand | |
Germany | Costa Rica | Djibouti | India | Niue | |
Gibraltar | Cuba | Egypt | Indonesia | Norfolk Island | |
Greece | Dominica | Eritrea | Iran | Northern Mariana | |
Guernsey | Dominican Republic | Ethiopia | Iraq | Palau | |
Hungary | Ecuador | Gabon | Israel | Papua New Guinea | |
Iceland | El Salvador | Gambia | Japan | Pitcairn Islands | |
Ireland | French Guiana | Ghana | Jordan | Samoa | |
Italy | Guyana | Guinea | Kazakhstan | Solomon Islands | |
Jersey | Greenland | Guinea Equatorial | North Korea | St. Helena | |
Latvia | Grenada | Guinea-Bissau | South Korea | Tokelau | |
Liechtenstein | Guadeloupe | Kenya | Kuwait | Tonga | |
Lithuania | St. Pierre & Miquelon | Lesotho | Kyrgyzstan | Tuvalu | |
Luxembourg | Guatemala | Liberia | Laos | Vanuatu | |
Macedonia | Haiti | Libya | Lebanon | Wallis and Futuna | |
Malta | Honduras | Madagascar | Macau | ||
Moldova | Jamaica | Malawi | Malaysia | ||
Monaco | Martinique | Mali | Maldives | ||
Montenegro | Mexico | Mauritania | Mongolia | ||
Netherlands | Montserrat | Mauritius | Myanmar | ||
Norway | NL Antilles | Mayotte | Nepal | ||
Poland | Nicaragua | Morocco | Oman | ||
Portugal | Panama | Mozambique | Pakistan | ||
Romania | Paraguay | Namibia | Philippines | ||
Russia | Peru | Niger | Qatar | ||
San Marino | Puerto Rico | Nigeria | Saudi Arabia | ||
Serbia | St. Barthelemy | Reunion | Singapore | ||
Slovakia | St. Kitts & Nevis | Rwanda | Sri Lanka | ||
Slovenia | St. Lucia | Senegal | Syria | ||
Spain | St. Martin | Seychelles | Taiwan | ||
Sweden | Suriname | Sierra Leone | Tajikistan | ||
Switzerland | Trinidad & Tobago | Somalia | Thailand | ||
Turkey | United States | Somaliland | Turkmenistan | ||
Ukraine | Uruguay | South Africa | Uzbekistan | ||
United Kingdom | Venezuela | Sudan | Vietnam | ||
Vatican City State | St. Vincent & the Grenadines | Swaziland | Yemen | ||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Sao Tome & Principe |